===================================================

HEAVY PAYLOAD BATTERY-OPERATED MULTIROTOR UAV
Millimeter-wave (MMW) radar,Extra-long endurance,Target continuous identification and tracking.
| Mobile Video Surveillance | |
| Intelligent Recognition | Meter/Valve Group/Switch Status Readings |
| Gas Detection | Qualitative and Quantitative Detection of Flammable/Harmful Gases |
| Environmental Monitoring | Temperature/Humidity/Barometric Pressure/Sound Patterns |
| Flame Detection | Detection of Heat/Smoke/Fog/Flame Combustion Conditions |
| Equipment/Pipeline Leakage Monitoring | enables continuous surveillance of industrial equipment and pipelines to promptly detect any leaks or malfunctions. |
| Advanced Navigation and Positioning Technology for More Accurate Early Warning | enhances the precision and reliability of robotic or autonomous inspection systems by integrating sophisticated navigation and positioning capabilities. |
| Centralized Control and Management | Multi-robot Collaboration, Comprehensive Data Monitoring Dashboard |
| Two-way Voice Intercom between Front and Back Ends to Assist Operation, Maintenance, and Repair | enables real-time, bidirectional voice communication between personnel located at the front end (e.g., field technicians, operators at remote sites) and those at the back end (e.g., control rooms, maintenance centers). |
| Data Analysis | Report Generation/Threshold Comparison/Trend Analysis |
| Key Parameters | |
| Movement Mode | Track-based Movement |
| Operating Temperature | -20~60°C |
| Dimensions | 1000x550x777mm |
| Equipment Material | Aluminum Alloy Structure + ABS Shell |
| Power Supply | Lithium-ion Battery |
| Explosion-proof Level | Ex d lIC T6 Gb |
| Communication Mode | WiFi/4G/5G Optional |
| Visible Light Camera | 30x Optical Zoom, 1080P Resolution |
| Weight | 100kg |
| Protection Level | IP66 |
| Infrared Thermal Imaging | Supported |

PORTABLE BATTERY- OPERATED LIGHTWEIGHT UAV
Intelligent power management
Point-to-point topographic-match intelligent flight
Self-locking propeller
| Fuselage/Wingspan | 2.06m/3.54m[6.76ft/11.61ft] |
|---|---|
| ElectroMotor | Lownoise,brushless |
| MTOW | 17kg[37.5lb] |
| Payload | 3kg[6.61lb] |
| LinkRange | Upto50km[31.1mi] |
| DGPS | RTK/PPK |
| CarryingCaseSize(L*W*H) | 1370×605×525mm |
| Endurance | 120-180min |
| CruisingSpeed | 61.2km/h[33.1kts] |
| WindResistance | 10.8-13.8m/s |
| Max.Takeoffaltitude/Ceiling | 4500m/6500m[14763.8ft/21325.5ft] |
| Takeoff&Landing | VTOL |

LONG ENDURANCE BATTERY-OPERATED SMALL UAV
MMW radar for forward and bottom objects detection
Point-to-point topographic-match intelligent flight
Heated & Drained Pitot Tube
| Fuselage / Wingspan | 2.18m / 4.0m [ 7.15ft / 13.12ft ] |
|---|---|
| EFI Gasoline Engine | 64cc two-stroke |
| MTOW | 32kg [ 70.5lb ] |
| Payload | 6kg [ 13.23lb ] |
| Link Range | 50km [ 31.1mi ], Option: 100km [ 62.1mi ] |
| DGPS | RTK / PPK |
| Carrying Case Size (L*W*H) | 1550×690×690mm |
| Endurance | 360min |
| Cruising Speed | 82.8km/h [ 44.7kts ] |
| Wind Resistance | 13.9-17.1m/s |
| Max. Takeoff altitude / Ceiling | 4500m / 6500m [ 14763.8ft /21325.5ft] |
| Takeoff & Landing | VTOL |

LONG ENDURANCE BATTERY-OPERATED SMALL UAV
Dual-antenna heading system
Point-to-point topographic-matchintelligent flight
Heated & Drained Pitot Tube

HYDROGEN-ELECTRIC HYBRID SMALL UAV
Dual-antenna heading system
Point-to-point topographic-matchintelligent flight
Heated & Drained Pitot Tube
| Fuselage / Wingspan | 2.4m / 4.4m [ 7.87ft / 14.43ft ] |
|---|---|
| 4 Stroke Engine | EFI Gasoline, Option: Heavy Oil |
| MTOW | 38kg [ 83.8lb ] |
| Payload | 8kg [ 17.6lb ] |
| Link Range | 80-100km [ 49.7-62.1mi ] |
| DGPS | RTK / PPK |
| Carrying Case Size (L*W*H) | 1700×700×350mm, 1700×700×450mm |
| Endurance | 8hrs |
| Cruising Speed | 90km/h [ 48.6kts ] |
| Wind Resistance | 13.9-17.1m/s |
| Max. Takeoff altitude / Ceiling | 3500m / 6000m [ 11482.9ft / 19685.1ft ] |
| Takeoff & Landing | VTOL |

LONG ENDURANCE BATTERY-OPERATED SMALL UAV
Dual-antenna heading system
Point-to-point topographic-matchintelligent flight
Heated & Drained Pitot Tube
| Fuselage/Wingspan | 2.08m/4.2m[7.15ft/13.78ft] |
|---|---|
| ElectroMotor | Lownoise,brushless |
| MTOW | 31kg[68.3lb] |
| Payload | 6kg[13.23lb] |
| LinkRange | 50km[31.1mi],Option:100km[62.1mi] |
| DGPS | RTK/PPK |
| CarryingCaseSize(L*W*H) | 1640×640×630mm |
| Endurance | 210min |
| CruisingSpeed | 72km/h[38.9kts] |
| WindResistance | 13.9-17.1m/s |
| Max.Takeoffaltitude/Ceiling | 4000m/6000m[13123.4ft/19685.1ft] |
| Takeoff&Landing | VTOL |

LONG ENDURANCE HYBRID UAV
Dual-antenna heading system
Point-to-point topographic-match intelligent flight
Self-locking propeller
| Fuselage / Wingspan | 3.1m / 5.0m [ 10.17ft / 16.40ft ] |
|---|---|
| MTOW | 100kg [ 220.5lb ] |
| Payload | 20kg [ 44.1lb ] |
| Link Range | 200km [ 124.3mi ] |
| DGPS | RTK / PPK |
| Navigation Light | Standard |
| Endurance | 8hrs |
| Cruising Speed | 100km/h [ 53.9kts ] |
| Wind Resistance | 13.9-17.1m/s |
| Max. Takeoff altitude / Ceiling | 2500m / 5000m [ 8202.1ft / 16404.2ft ] |
| Takeoff & Landing | VTOL |
LARGE PAYLOAD LONG ENDURANCE HYBRID MEDIUM- SIZED UAVguishing Robot
Intelligent power management, Multiple payloads,ADS-B situational awareness system,Heated & Drained Pitot Tube.

| Size (W×L×H) | 2.45×1.9x 1.9m [8 x 6.2 x 6.2f] (folded) 5.3 x 1.9 x 1.3m [17.3 x6.2 x 4.31] (unfolded) |
|---|---|
| Operating Altitude | 4500m [ 14763.8ft ] |
| Power Supply | AC 220V 50Hz |
| Drone Battery Recharge Method | Automatic Charging |
| Drone Charging Time | 81% in 70min, 100% in 120min |
| Maintenance Interval | Half Yearly/Time |
| Other Functions | Air pressure, temperature, humidity, wind speed/direction, rainfall, and real-time images; Automatic fire suppression; External environmental monitoring; Real-time dual-light surveillance video transmission |
LARGE PAYLOAD LONG ENDURANCE HYBRID MEDIUM- SIZED UAVguishing Robot
Intelligent power management, Multiple payloads,ADS-B situational awareness system,Heated & Drained Pitot Tube.

| Number of Rotors | 6 |
|---|---|
| Size | 2520 x 2300 x 630mm (unfolded) 1057 x 605 x 630 (folded) |
| Payload | 10kg [ 22.0lb ] |
| Max. Takeoff Weight | 24.5kg [ 54.0lb ] |
| DGPS | RTK / PPK |
| Navigation Light | Standard |
| Endurance | 70 minutes (with gimbal camera) 75 minutes (with LiDAR) |
| Top Speed | 18 ms [ 34.9kts ] |
| Hover Accuracy | ±0.15m |
| Max. Flight Altitude | 4500m[ 14763.8ft ] |
| IP Rating | IP55 |
